| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marianne PONROUCH IRSM | 25.48 | 12.55 | 12.93 | 2.50 | 2.83 | 2.75 | 0.00 | #1 | ||
| 2 | Martina VILLACAMPA-TRIFONOVA ART PIR | 24.57 | 12.54 | 12.53 | 2.50 | 2.58 | 2.75 | 0.50 | #3 | ||
| 3 | Flavie RAT ALES | 23.89 | 12.25 | 12.14 | 2.67 | 2.42 | 2.50 | 0.50 | #4 | ||
| 4 | Marie STUYVEN-SINENIAN ART ROLL ICE | 22.17 | 10.51 | 12.66 | 2.58 | 2.58 | 2.75 | 1.00 | #5 | ||
| 5 | Alba RUIZ-SOLER ELCHE | 17.71 | 7.30 | 10.41 | 2.17 | 2.17 | 2.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 02/07/2017 13:29